Sunday, March 29, 2009

Dream Team Payouts

Here's what those kids are playing for today with the teams getting 60% of the prize pool, while the studly players who are still in get to keep 40% for themselves (information from Ceasar's Palace and Lotus):


Team prize pool 60% $133,200
Team place Percentage
1st 45% $ 59,940.00
2nd 25% $ 33,300.00
3rd 12% $ 15,984.00
4th 8% $ 10,656.00
5th 5% $ 6 ,660.00
6th 3% $ 3 ,996.00
7th 2% $ 2 ,664.00


Individual prize pool 40% $88,800
IND. Place Percentage
1st 27% $24,063
2nd 15% $13,320
3rd 9% $7,992
4th 7.5% $6,660
5th 6% $5,328
6th 4.5% $3,996
7th 4% $3,552
8th 3% $2,664
9th 2.50% $2,220
10th 2.00% $1,776
11th 2.00% $1,776
12th 1.80% $1,598
13th 1.80% $1,598
14th 1.50% $1,332
15th 1.50% $1,332
16th 1.20% $1,066
17th 1.20% $1,066
18th 1.20% $1,066
19th 1.20% $1,066
20th 1% $888
21st 1% $888
22nd 1% $888
23rd 1% $888
24th 1% $888
25th 1% $888

No comments: